Powerball Winner 2020
Powerball winners for Jan. 29: While there was a grand prize winner, three players also matched all five white balls drawn to win $1 million. The tickets were sold in Florida, Ohio and Virginia. First Powerball Millionaire of the Year 2020 Kicks Off Saturday May 18 th 2019. Would you like the chance to become the first Powerball millionaire of 2020 this New Year’s? The first states have unveiled details of how one lucky winner will scoop a $1 million dollar prize. A $1.586 billion Powerball jackpot was won, setting the world record for the largest lottery jackpot. January 2020 Mississippi joined. March 2020 The starting jackpot was set at $20 million due to the COVID-19 pandemic. The minimum roll increase between draws was set at $2 million.
The Powerball Results for 12-30-2020 can be found below in ascending numerical order. The prize breakdown displays the number of New York winners in each prize tier and the payout amounts for that category.
Visit the Results page to view a listing of Powerball results from the last eight weeks or go to the Past Drawings page for older winning numbers.
Read More343Powerball Winner 2020 South Africa
45616514Rollover!
Wednesday's jackpot is
$31 Million
Prize Breakdown
Category | NY Winners | Prize Per Winner | NY Prize Fund | All Winners |
---|---|---|---|---|
Match 5 plus Powerball - Rollover! | 0 | $365,300,000.00 | - | 0 |
Match 5 | 0 | $1,000,000.00 | - | 0 |
Match 4 plus Powerball | 0 | $50,000.00 | $0.00 | 12 |
Match 4 | 41 | $100.00 | $4,100.00 | 565 |
Match 3 plus Powerball | 117 | $100.00 | $11,700.00 | 1,459 |
Match 3 | 2,846 | $7.00 | $19,922.00 | 35,703 |
Match 2 plus Powerball | 2,482 | $7.00 | $17,374.00 | 30,315 |
Match 1 plus Powerball | 19,720 | $4.00 | $78,880.00 | 240,208 |
Match 0 plus Powerball | 49,380 | $4.00 | $197,520.00 | 594,334 |
Power Play Prizes
Category | NY Winners | Prize Per Winner | NY Prize Fund | All Winners |
---|---|---|---|---|
Match 5 (with Power Play) | 0 | $2,000,000.00 | - | 0 |
Match 4 plus Powerball (with Power Play) | 0 | $100,000.00 | $0.00 | 2 |
Match 4 (with Power Play) | 3 | $200.00 | $600.00 | 134 |
Match 3 plus Powerball (with Power Play) | 10 | $200.00 | $2,000.00 | 302 |
Match 3 (with Power Play) | 212 | $14.00 | $2,968.00 | 8,661 |
Match 2 plus Powerball (with Power Play) | 205 | $14.00 | $2,870.00 | 7,444 |
Match 1 plus Powerball (with Power Play) | 1,718 | $8.00 | $13,744.00 | 59,011 |
Match 0 plus Powerball (with Power Play) | 4,420 | $8.00 | $35,360.00 | 146,520 |
Additional Details
Additional details for this Powerball draw |
---|
Annuity Jackpot Value: $365.3 Million |
Cash Lump Sum Jackpot Value: $281 Million |
The Powerball Results for 12-19-2020 can be found below in ascending numerical order. The prize breakdown displays the number of New York winners in each prize tier and the payout amounts for that category.
Visit the Results page to view a listing of Powerball results from the last eight weeks or go to the Past Drawings page for older winning numbers.
Read More2732Did Anyone Win The Powerball Last Night
3443Powerball Winning Numbers For 8 12 2020
5213Rollover!
Wednesday's jackpot is
$31 Million
Prize Breakdown
Category | NY Winners | Prize Per Winner | NY Prize Fund | All Winners |
---|---|---|---|---|
Match 5 plus Powerball - Rollover! | 0 | $305,700,000.00 | - | 0 |
Match 5 | 0 | $1,000,000.00 | - | 0 |
Match 4 plus Powerball | 4 | $50,000.00 | $200,000.00 | 16 |
Match 4 | 35 | $100.00 | $3,500.00 | 446 |
Match 3 plus Powerball | 84 | $100.00 | $8,400.00 | 1,197 |
Match 3 | 2,130 | $7.00 | $14,910.00 | 28,900 |
Match 2 plus Powerball | 1,812 | $7.00 | $12,684.00 | 24,908 |
Match 1 plus Powerball | 13,421 | $4.00 | $53,684.00 | 192,008 |
Match 0 plus Powerball | 33,834 | $4.00 | $135,336.00 | 477,149 |
Power Play Prizes
Category | NY Winners | Prize Per Winner | NY Prize Fund | All Winners |
---|---|---|---|---|
Match 5 (with Power Play) | 0 | $2,000,000.00 | - | 0 |
Match 4 plus Powerball (with Power Play) | 0 | $100,000.00 | $0.00 | 6 |
Match 4 (with Power Play) | 4 | $200.00 | $800.00 | 112 |
Match 3 plus Powerball (with Power Play) | 7 | $200.00 | $1,400.00 | 326 |
Match 3 (with Power Play) | 227 | $14.00 | $3,178.00 | 7,733 |
Match 2 plus Powerball (with Power Play) | 202 | $14.00 | $2,828.00 | 7,043 |
Match 1 plus Powerball (with Power Play) | 1,552 | $8.00 | $12,416.00 | 53,409 |
Match 0 plus Powerball (with Power Play) | 3,860 | $8.00 | $30,880.00 | 135,166 |
Additional Details
Additional details for this Powerball draw |
---|
Annuity Jackpot Value: $305.7 Million |
Cash Lump Sum Jackpot Value: $235.4 Million |