Powerball Payout
Powerball Winning Numbers for 02/06/2021 are:
Powerball Winning Numbers LAST 180 DAYS. View the winning numbers and the number of prizes distributed for each drawing in the last 180 days in the chart below. Winning tickets purchased within this period are valid and prizes can still be redeemed. Annuity Cash; Powerball Jackpot for Sat, Feb 6, 2021 $30,000,000 $22,400,000; Gross Prize 30 average annual payments of $1,000,000: Cash: $22,400,000 - 24% federal tax. You can claim a Powerball jackpot prize as a lump sum or as an annuity payment over 29 years (30 guaranteed payments). The advertised jackpot amount is always the annuity sum before tax. The Power Play option was introduced to the game in 2001. The 10x multiplier is available only when the jackpot is $150 million or less. Powerball Payout The highest payout is $137 Million for January 27, 2021, Wednesday's Powerball Lottery Draw. This money you are going to get when you match all 6 numbers of yours with the result of Powerball. Jackpot payout can be get in 2 ways, Annuity or Cash, You are free to choose.
- 1
- 16
- 48
- 49
- 65
- 8
Powerball Winning Details* (Texas Winners Only)
Number Correct | Prize Amount | Total Texas Winners | Jackpot1 Option | Total2 Prize w/Power Play | Texas Winners Who Power Played |
---|---|---|---|---|---|
5 of 5 w/Powerball | $30 Million | Roll | -- | -- | |
5 of 5 | $1,000,000 | 0 | $2,000,000 | 0 | |
4 of 5 w/Powerball | $50,000 | 0 | $100,000 | 0 | |
4 of 5 | $100 | 27 | $200 | 15 | |
3 of 5 w/Powerball | $100 | 58 | $200 | 24 | |
3 of 5 | $7 | 1,519 | $14 | 548 | |
2 of 5 w/Powerball | $7 | 1,340 | $14 | 497 | |
1 of 5 w/Powerball | $4 | 10,784 | $8 | 4,187 | |
0 of 5 w/Powerball | $4 | 26,290 | $8 | 10,093 | |
Total Texas Winners: | 40,018 | 15,364 |
*Note: Texas Lottery Commission only reports the payout information for Texas winners. For payout information of all participating states please visit www.powerball.com.
There were no Powerball jackpot or 2nd prize winners in Texas for drawing on 02/06/2021. |
Est. Cash Value
$31 Million
- Notes:
- In the case of discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
- 1 Jackpot Option - payment option as designated on the winning ticket(s)
- CVO = Cash Value Option
- AP = 30 Annual Payments*
- 2Power Play Prize Amount - A Power Play Match Five (5 + 0) prize is set at $2,000,000 regardless of the Power Play number selected. All other non-Grand Prizes will be multiplied by the Power Play number selected. Prize tiers 3 - 9 will be multiplied by 2, 3, 4, 5 or 10 times when the Power Play feature is purchased. The 10X Power Play multiplier will be available for drawings in which the initially advertised annuitized Grand Prize amount is $150 million or less. Click here to view the Power Play prize chart.
- For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.
Past Winning Numbers
Draw Date | Winning Numbers | Powerball | Power Play | Estimated Jackpot | Jackpot Winners | Jackpot Option |
---|---|---|---|---|---|---|
02/06/2021 | 1 - 16 - 48 - 49 - 65 | 8 | 2 | $30 Million | Roll | |
02/03/2021 | 5 - 37 - 40 - 64 - 66 | 5 | 3 | $20 Million | Roll | |
01/30/2021 | 1 - 2 - 7 - 52 - 61 | 4 | 3 | $30 Million | Out of State Winner | |
01/27/2021 | 17 - 33 - 35 - 42 - 52 | 9 | 3 | $20 Million | Roll | |
01/23/2021 | 5 - 8 - 17 - 27 - 28 | 14 | 3 | $20 Million | Out of State Winner | |
01/20/2021 | 40 - 53 - 60 - 68 - 69 | 22 | 3 | $730 Million | Out of State Winner | |
01/16/2021 | 14 - 20 - 39 - 65 - 67 | 2 | 3 | $640 Million | Roll | |
01/13/2021 | 4 - 19 - 23 - 25 - 49 | 14 | 2 | $550 Million | Roll | |
01/09/2021 | 14 - 26 - 38 - 45 - 46 | 13 | 2 | $470 Million | Roll | |
01/06/2021 | 1 - 20 - 22 - 60 - 66 | 3 | 3 | $410 Million | Roll | |
01/02/2021 | 3 - 4 - 11 - 41 - 67 | 5 | 2 | $384 Million | Roll | |
12/30/2020 | 3 - 43 - 45 - 61 - 65 | 14 | 2 | $363 Million | Roll | |
12/26/2020 | 10 - 24 - 27 - 35 - 53 | 18 | 2 | $341 Million | Roll | |
12/23/2020 | 6 - 13 - 38 - 39 - 53 | 6 | 3 | $321 Million | Roll | |
12/19/2020 | 27 - 32 - 34 - 43 - 52 | 13 | 2 | $304 Million | Roll | |
12/16/2020 | 4 - 23 - 37 - 61 - 67 | 7 | 2 | $287 Million | Roll | |
12/12/2020 | 17 - 54 - 56 - 63 - 69 | 20 | 2 | $277 Million | Roll | |
12/09/2020 | 11 - 14 - 31 - 47 - 48 | 4 | 3 | $262 Million | Roll | |
12/05/2020 | 3 - 4 - 6 - 48 - 53 | 10 | 2 | $243 Million | Roll | |
12/02/2020 | 28 - 31 - 40 - 41 - 46 | 4 | 3 | $231 Million | Roll | |
11/28/2020 | 8 - 12 - 18 - 44 - 51 | 18 | 2 | $216 Million | Roll | |
11/25/2020 | 2 - 57 - 58 - 60 - 65 | 26 | 2 | $202 Million | Roll | |
11/21/2020 | 51 - 54 - 57 - 60 - 69 | 11 | 2 | $192 Million | Roll | |
11/18/2020 | 4 - 5 - 17 - 43 - 52 | 5 | 2 | $179 Million | Roll | |
11/14/2020 | 7 - 15 - 18 - 32 - 45 | 20 | 2 | $168 Million | Roll | |
11/11/2020 | 13 - 15 - 17 - 45 - 63 | 13 | 2 | $158 Million | Roll | |
11/07/2020 | 14 - 16 - 37 - 48 - 58 | 18 | 2 | $149 Million | Roll | |
11/04/2020 | 23 - 32 - 33 - 45 - 49 | 14 | 2 | $137 Million | Roll | |
10/31/2020 | 2 - 6 - 40 - 42 - 55 | 24 | 3 | $127 Million | Roll | |
10/28/2020 | 11 - 28 - 37 - 40 - 53 | 13 | 2 | $116 Million | Roll | |
10/24/2020 | 18 - 20 - 27 - 45 - 65 | 6 | 2 | $102 Million | Roll | |
10/21/2020 | 1 - 3 - 13 - 44 - 56 | 26 | 3 | $91 Million | Roll | |
10/17/2020 | 6 - 10 - 31 - 37 - 44 | 23 | 2 | $82 Million | Roll | |
10/14/2020 | 21 - 37 - 52 - 53 - 58 | 5 | 2 | $72 Million | Roll | |
10/10/2020 | 5 - 18 - 23 - 40 - 50 | 18 | 3 | $62 Million | Roll | |
10/07/2020 | 6 - 24 - 30 - 53 - 56 | 19 | 2 | $52 Million | Roll | |
10/03/2020 | 18 - 31 - 36 - 43 - 47 | 20 | 2 | $43 Million | Roll | |
09/30/2020 | 14 - 18 - 36 - 49 - 67 | 18 | 2 | $34 Million | Roll | |
09/26/2020 | 11 - 21 - 27 - 36 - 62 | 24 | 3 | $25 Million | Roll | |
09/23/2020 | 8 - 17 - 49 - 52 - 59 | 1 | 2 | $22 Million | Roll | |
09/19/2020 | 11 - 14 - 23 - 47 - 57 | 14 | 4 | $20 Million | Roll | |
09/16/2020 | 10 - 17 - 31 - 51 - 53 | 1 | 2 | $94 Million | Out of State Winner | |
09/12/2020 | 16 - 17 - 20 - 53 - 67 | 4 | 2 | $85 Million | Roll | |
09/09/2020 | 27 - 52 - 55 - 60 - 64 | 21 | 3 | $75 Million | Roll | |
09/05/2020 | 15 - 21 - 22 - 27 - 47 | 7 | 2 | $66 Million | Roll | |
09/02/2020 | 1 - 4 - 11 - 20 - 69 | 18 | 2 | $56 Million | Roll | |
08/29/2020 | 5 - 21 - 22 - 29 - 43 | 10 | 2 | $47 Million | Roll | |
08/26/2020 | 8 - 12 - 19 - 47 - 58 | 2 | 2 | $37 Million | Roll | |
08/22/2020 | 19 - 30 - 36 - 42 - 66 | 14 | 3 | $29 Million | Roll | |
08/19/2020 | 13 - 23 - 47 - 55 - 58 | 23 | 10 | $22 Million | Roll | |
08/15/2020 | 5 - 12 - 34 - 45 - 56 | 3 | 3 | $20 Million | Roll |
- Notes:
- In the case of discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
- 1 Jackpot Option - payment option as designated on the winning ticket(s)
- CVO = Cash Value Option
- AP = 30 Annual Payments*
- 2Power Play Prize Amount - A Power Play Match Five (5 + 0) prize is set at $2,000,000 regardless of the Power Play number selected. All other non-Grand Prizes will be multiplied by the Power Play number selected. Prize tiers 3 - 9 will be multiplied by 2, 3, 4, 5 or 10 times when the Power Play feature is purchased. The 10X Power Play multiplier will be available for drawings in which the initially advertised annuitized Grand Prize amount is $150 million or less. Click here to view the Power Play prize chart.
- For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.
How to Play Powerball®
STEP 1
Get a Powerball playslip from your favorite Texas Lottery® retailer or use the Texas Lottery® App to create a Powerball® play.
Select five (5) numbers from 1 to 69 in the upper play area and select one (1) Powerball number from 1 to 26 in the lower play area of the playboard or mark the 'QP' box and the terminal will select your numbers. OR, simply ask your lottery retailer for a 'Quick Pick' and the terminal will pick all your numbers!
MULTI-DRAW
You can play the same sets of numbers for more than one drawing. Mark the appropriate 'MULTI-DRAW' box to play up to 10 consecutive drawings.
POWER YOUR PLAY WITH Power Play!
You can also try the Power Play feature for an extra $1 per play and you could increase your non-Grand Prize winnings by 2, 3, 4, 5 or 10 times**! Just mark the YES Box on your playslip!
Powerball Payout Schedule
The Power Play number will be chosen according to the following frequency: 1- 10X, 2 - 5X, 3 – 4X, 13-3X, 24 – 2X. *A Power Play Match Five (5+0) is set at $2,000,000 regardless of the Power Play number selected. All other non-grand prizes will be multiplied by the Power Play number selected. **The 10X Power Play multiplier will be available for drawings in which the initially advertised annuitized Grand Prize amount is $150 million or less.
Powerball Payout Results
GRAND PRIZE PAYMENT OPTIONS
Select '30 ANNUAL PAYMENTS' or 'CASH VALUE OPTION'.
Mark '30 ANNUAL PAYMENTS' if you want to receive your prize in 30 annual installments.
Powerball FAQs Answers To Powerball Questions
Mark 'CASH VALUE OPTION' for a single payment of the present cash value of the jackpot prize. You may not change the payment option at a later date.
The Grand Prize is pari-mutuel and will be divided equally by the number of Grand Prize winners.
The Powerball Grand Prize amount that is advertised is not always a guaranteed amount, it is an estimated amount. A Grand prize winner may receive less than the advertised amount based on actual Powerball game sales and interest rates for long-term investments.
STEP 2
Powerball costs $2 per play.
Adding Power Play is $1 more per play.
STEP 3
Powerball drawings are broadcast every Wednesday and Saturday evening at 10:12 p.m. CT Tickets are not available during Draw Break, from 9:00-10:15 p.m. CT.
STEP 4
CHECK YOUR NUMBERS!
- Use the Check Your Numbers feature via our website
- Check the 'Winning Numbers & Jackpots' screen on the Texas Lottery App
- Scan your ticket using Check-a-Ticket machine at any licensed Texas Lottery Retailer
- Call 800-375-6886, listen for the results option
- Watch the live webcasts under the MORE INFO tab on the game page
- Check your local newspaper
- Visit any licensed Texas Lottery retail location
STEP 5
DID YOU WIN?
More Information
Here you will find additional information related to Powerball including more extensive Past Winning Numbers Results, Pre-test Results, Daily Sales Reports, and more.