Gold Quarter
We encourage you to compare our prices to those of firms
with high profile national media campaigns.
United States Mint Homepage - Coins and Medals, Shop, Product Schedule, Customer Service, Education, News and Media and More. Get the best deals on Gold US Quarters when you shop the largest online selection at eBay.com. Free shipping on many items Browse your favorite brands affordable prices. United States Mint Homepage - Coins and Medals, Shop, Product Schedule, Customer Service, Education, News and Media and More. Hence, not only are older gold coins relatively rare, they also command higher premiums – making them a poor investment choice for those looking to build a precious metals portfolio. Gold Bullion: Bars, Rounds, & Coins. Gold Bullion Bars. A flat bar struck using.999+ (usually) pure gold is known as a gold bullion bar. Live gold bullion coin and bar prices Current gold spot price $1,815.91 9:11 pm Sat. February 6, 2021.
Live gold bullion coin and bar prices Current gold spot price $1,839.32 2:38 pm Tue. February 9, 2021 |
$ 1,839.32 | $ 1,995.75 | $ 1,934.04 | $ 1,954.36 | $ 2,009.56 | $ 1,975.52 |
€ 1,520.10 | € 1,649.38 | € 1,598.38 | € 1,615.18 | € 1,660.80 | € 1,632.66 |
£ 1,342.57 | £ 1,456.75 | £ 1,411.71 | £ 1,426.54 | £ 1,466.83 | £ 1,441.98 |
CAD 2,358.10 | CAD 2,558.65 | CAD 2,479.54 | CAD 2,505.60 | CAD 2,576.36 | CAD 2,532.71 |
CHF 1,657.04 | CHF 1,797.97 | CHF 1,742.38 | CHF 1,760.69 | CHF 1,810.42 | CHF 1,779.74 |
Volume discounts available. Please call our Order Desk for details.
Kilo bars* | |||
---|---|---|---|
$ 1,839.32 | $ 1,894.49 | $ 18,944.94 | $ 60,765.08 |
€ 1,520.10 | € 1,565.70 | € 15,656.98 | € 50,219.08 |
£ 1,342.57 | £ 1,382.84 | £ 13,828.43 | £ 44,354.07 |
CAD 2,358.10 | CAD 2,428.84 | CAD 24,288.39 | CAD 77,903.95 |
CHF 1,657.04 | CHF 1,706.75 | CHF 17,067.52 | CHF 54,743.32 |
*32.15 troy ounces
All posted prices are indications only. Please call to confirm.
Prices at close on | Spot gold price: | Spot silver price: |
Gold Trading Hours London • New York • Sydney • Hong Kong • Zurich |
Closing gold bullion coin and bar prices (one ounce) February, 08 2021 Closing price = FOREX price 3pm Mountain Time |
US Dollars | Coins | Euros | Pounds | Canadian Dollars | Swiss Francs |
---|---|---|---|---|---|
$1,833.22 | € 1,515.06 | £ 1,338.12 | CAD 2,350.28 | CHF 1,651.55 | |
$1,968.97 | € 1,627.25 | £ 1,437.20 | CAD 2,524.32 | CHF 1,773.85 | |
$1,989.14 | € 1,643.91 | £ 1,451.92 | CAD 2,550.17 | CHF 1,792.01 | |
$1,927.63 | € 1,593.08 | £ 1,407.03 | CAD 2,471.32 | CHF 1,736.60 | |
€ 1,754.85 | £ 1,421.82 | CHF 1,754.85 | |||
$2,002.90 | € 1,655.29 | £ 1,461.97 | CAD 2,567.82 | CHF 1,804.42 | |
$1,921.16 | £ 1,402.31 | CAD 2,463.03 | CHF 1,730.77 | ||
$ 1,888.22 | 1 oz. gold bar | € 1,560.51 | £ 1,378.26 | CAD 2,420.79 | CHF 1,701.10 |
$ 18,882.17 | 10 oz. gold bar | € 15,605.10 | £ 13,782.60 | CAD 24,207.91 | CHF 17,010.96 |
$ 60,563.72 | Kilo bar (32.15 oz.) | € 50,052.66 | £ 44,207.10 | CAD 77,645.80 | CHF 54,561.91 |
Closing fractional gold bullion coin prices
Coins | Closing Price |
---|---|
American Gold Eagle | $ 1,026.60 |
Maple Leaf | $ 1,026.60 |
Philharmonic | $ 1,026.60 |
Coins | Closing Price |
---|---|
American Gold Eagle | $ 528.20 |
Maple Leaf | $ 528.20 |
Philharmonic | $ 528.20 |
I Found A Gold Quarter
Coins | Closing Price |
---|---|
American Gold Eagle | $ 220.00 |
Maple Leaf | $ 205.32 |
Philharmonic | $ 219.99 |
Gold Quarter 1999
** Limitations apply.
Gold Quarter 2001
Please call for details.
All prices based on the FOREX gold quotation and for orders of five ounces or more.